Team Divisions
| Division | Location | Players | Games | Cost* | 
|---|---|---|---|---|
| U8 coed (Sunday only) | Gavin Park | 4 V 4 | 4 - 20 minutes | $400 / $450 | 
| U10 boys and girls (Saturday only) | Gavin Park | 7 V 7 | 4 - 25 minutes | $650 / $700 | 
| U12 boys and girls | Gavin Park | 9 V 9 | 4 - 50 minutes | $850 / $900 | 
| U14 boys and girls | Gavin Park | 11 V 11 | 4 - 50 minutes | $950 / $1000 | 
| U16 boys and girls | Gavin Park | 11 V 11 | 4 - 50 minutes | $950 / $1000 | 
| U18 boys and girls (U17 - U19 Teams eligible) | Gavin Park | 11 V 11 | 4 - 50 minutes | $950 / $1000 | 
* Early Registration Cost / Registration Cost after January 15th
                
            
        
                May Day Classic Sponsors    
Show your support for these local businesses investing in the growth of our community.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
